Free beta access. 50 free AI tokens each week. Optional top-ups available. See what is included
Opening Word document…

Voter’s don’t care about Russia anymore – less then 1% cited it as an important problem to the US

Gallup 6/22 (Gallup Inc, a global analytics and advice firm that helps leaders and organizations solve their most pressing problems, “Most Important Problem”, Gallup Inc, 6/22/2022, https://news.gallup.com/poll/1675/Most-Important-Problem.aspx) - aagg

What do you think is the most important problem facing the country today?

Recent trend

Jun 22 May 22 Apr 22 Mar 22 Feb 22

%

%

%

%

%

ECONOMIC PROBLEMS (NET) 40 37 39 35 30

High cost of living/Inflation 18 18 17 17 10

Economy in general 13 12 12 11 11

Fuel/Oil prices 5 3 6 4 1

Lack of money 1 1 * 1 1

Unemployment/Jobs 1 1 2 1 2

Federal budget deficit/Federal debt 1 1 1 1 2

Recession 1 * * -- --

Gap between rich and poor 1 1 2 2 2

Foreign trade/Trade deficit * * * -- --

Wage issues * 1 1 * *

Taxes * * 1 * 1

NON-ECONOMIC PROBLEMS (NET) 66 68 67 68 72

The government/Poor leadership 18 19 20 22 20

Guns/Gun control 8 1 1 * 1

Crime/Violence 6 4 2 1 3

Immigration 5 8 7 5 8

Unifying the country 5 5 4 5 6

Ethics/moral/religious/family decline 4 3 2 2 2

Race relations/Racism 3 6 4 5 4

Poverty/Hunger/Homelessness 3 2 3 3 3

School shootings 2 -- -- -- --

Judicial system/Courts/Laws 2 2 2 2 4

Environment/Pollution/Climate change 2 2 2 2 2

Healthcare 2 3 4 3 3

Energy/Lack of energy sources 2 1 3 3 *

Education 1 2 1 1 2

Coronavirus/Diseases 1 2 4 3 13

Lack of respect for each other 1 3 2 1 2

Foreign policy/Foreign aid/Focus overseas 1 2 1 2 1

Abortion 1 5 1 -- *

Elections/Election reform 1 * 1 1 *

Welfare 1 1 -- * *

Situation with Russia 1 3 5 9 2

Sign in to recut, update, or save this card.